Marton Middlesbrough weather
Latitude N 54° 31' 45" Longitude W 01° 12' 35" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.0 °C | at 13:43 |
| Low Temperature | -6.0 °C | at 06:28 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
| Wind | ||
| Highest Gust | 6.0 mph | at 12:18 |
| Highest Speed (10 minute average) | 5.3 mph (F2) | at 14:33 |
| Wind Run | 7.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1047.4 mb | at 08:38 |
| Low Pressure (SL) | 1045.7 mb | at 18:42 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 09:42:28
powered by
Cumulus v1.9.1 (974)