Marton Middlesbrough weather
Latitude N 54° 31' 45" Longitude W 01° 12' 35" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.3 °C | at 13:25 |
| Low Temperature | 10.2 °C | at 06:20 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 16:50 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 09:25 |
| Wind Run | 9.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.9 mb | at 00:20 |
| Low Pressure (SL) | 1017.7 mb | at 17:20 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 11:47:43
powered by
Cumulus v1.9.0 (937)