Marton Middlesbrough weather
Latitude N 54° 31' 45" Longitude W 01° 12' 35" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.3 °C | at 01:01 |
| Low Temperature | -3.4 °C | at 06:11 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| Wind | ||
| Highest Gust | 8.3 mph | at 09:42 |
| Highest Speed (10 minute average) | 4.3 mph (F2) | at 09:27 |
| Wind Run | 3.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1045.8 mb | at 00:01 |
| Low Pressure (SL) | 1041.0 mb | at 09:41 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 09:42:28
powered by
Cumulus v1.9.1 (974)