Marton Middlesbrough weather
Latitude N 54° 31' 45" Longitude W 01° 12' 35" Elevation 54 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.8 °C | at 11:47 |
| Low Temperature | 8.3 °C | at 06:35 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 11:19 |
| Highest Speed (10 minute average) | 4.4 mph (F2) | at 11:25 |
| Wind Run | 4.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.9 mb | at 10:20 |
| Low Pressure (SL) | 1018.0 mb | at 05:20 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 11:47:43
powered by
Cumulus v1.9.0 (937)