Marton Middlesbrough weather
Latitude N 54° 31' 45" Longitude W 01° 12' 35" Elevation 54 m
Records began on 19 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.2 °C | at 12:28 on 20 September 2011 |
| Lowest Temperature | -20.7 °C | at 14:53 on 27 September 2011 |
| Lowest Wind Chill Temperature | -28.9 °C | at 14:53 on 27 September 2011 |
| Highest Minimum | 15.5 °C | on 10 September 2011 |
| Lowest Maximum | 0.9 °C | on 15 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 1.2028E5 mm/hr | at 01:53 on 30 September 2011 |
| Highest Hourly Rainfall | 10023.0 mm | at 01:53 on 30 September 2011 |
| Highest Daily Rainfall | 10023.0 mm | on 30 September 2011 |
| Highest Monthly Rainfall | 10023.0 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 99.5 mph | at 16:38 on 24 September 2011 |
| Highest Wind Speed Average | 99.5 mph | at 16:38 on 24 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 981.0 mb | at 00:50 on 13 December 2011 |
| Highest Pressure (sl) | 1047.7 mb | at 22:24 on 01 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 09:42:28
powered by
Cumulus v1.9.1 (974)