Marton Middlesbrough weather
Latitude N 54° 31' 45" Longitude W 01° 12' 35" Elevation 54 m
Records began on 03 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.6 °C | at 14:47 on 22 May 2010 |
| Lowest Temperature | -9.2 °C | at 08:23 on 06 January 2009 |
| Lowest Wind Chill Temperature | -9.2 °C | at 08:23 on 06 January 2009 |
| Highest Minimum | 17.6 °C | on 11 July 2010 |
| Lowest Maximum | -1.0 °C | on 08 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 1360.8 mm/hr | at 12:42 on 21 July 2010 |
| Highest Hourly Rainfall | 113.4 mm | at 13:32 on 21 July 2010 |
| Highest Daily Rainfall | 156.6 mm | on 21 July 2010 |
| Highest Monthly Rainfall | 173.1 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 61.7 mph | at 19:27 on 16 February 2009 |
| Highest Wind Speed Average | 53.3 mph | at 19:34 on 16 February 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 969.1 mb | at 13:55 on 19 January 2009 |
| Highest Pressure (sl) | 1040.1 mb | at 09:55 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 11:47:43
powered by
Cumulus v1.9.0 (937)